Artist | Title | Colours | Height x Width | Edition of | Price | |
---|---|---|---|---|---|---|
Ian David Baker | Post | 7 | 500mm x 500mm | 15 | £150 | |
Curves | 6 | 500mm x 500mm | 15 | £150 | ||
Valley | 3 | 500mm x 500mm | 10 | £150 | ||
Becky Blair | Inky Pond | 15 | 500mm x 500mm | 30 | £350 | |
Study for Inky Pond | 7 | 500mm x 500mm | 10 | £350 | ||
Holy Cow | 16 | 700mm x 700mm | 80 | £400 | ||
Basil | 2 | 400mm x 500mm | 40 | £150 | ||
Martyn Brewster | Nightgarden I | 7 | 800mm x 800mm | 55 | £370 | |
Nightgarden II | 9 | 800mm x 800mm | 45 | £370 | ||
Heartsong I | 5 | 500mm x 500mm | 50 | £165 | ||
Heartsong II | 9 + blend | 500mm x 500mm | 50 | £165 | ||
Duncan Bullen | Chromatic Field (detail) | 9 | 510mm x 510mm | 25 | £280 | |
Gina Burdass | Nine Squares | 10 | 490mm x 480mm | 75 | £475 | |
Sophie Coryndon | Double Top | 20 | 1030mm x 1000mm | 90 | SOLD OUT | |
Triumphator | 19 | 950mm x 920mm | 90 | SOLD OUT | ||
Untitled (Tree) | 4 + 1 hand | 382mm x 500mm | 50 | £195 | ||
Tree Poppy | 22 | 950mm x 920mm | 90 | £450 | ||
Harvey Daniels | Sculpture Garden | 9 | 570mm x 340mm | 28 | £500 | |
Sculpture Path | 10 | 550mm x 340mm | 28 | £500 | ||
Sculpture Field | 10 | 550mm x 340mm | 28 | £500 | ||
Graham Dean | Yellow A | 6 | 800mm x 600mm | 40 | £500 | |
Yellow C | 6 | 800mm x 600mm | 40 | £500 | ||
Gary Goodman | Girl with Birds | 14 | 840mm x 580mm | 50 | £220 | |
Girl and Horse | 14 | 840mm x 580mm | 50 | £220 | ||
Path by the Tree | 12 | 700mm x 495mm | 55 | £185 | ||
Returning Home | 14 | 700mm x 495mm | 55 | £185 | ||
Secret Meeting | 3 | 495mm x 475mm | 28 | £170 | ||
Domestic Life | 3 | 495mm x 475mm | 28 | £170 | ||
Favourite Game | 5 | 495mm x 475mm | 28 | £170 | ||
Freebird | 5 | 600mm x 500mm | 65 | £120 | ||
Shipmates | 3 | 390mm x 390mm | 35 | £150 | ||
Lunchtime | 4 | 390mm x 390mm | 35 | £150 | ||
Night Games | 5 | 390mm x 390mm | 35 | £150 | ||
Mark Johnston | Blue Light Over Land | 14 | 700mm x 825mm | 50 | £350 | |
Raw Ground | 10 | 930mm x 900mm | 50 | £400 | ||
Chris Kettle | Another Place | 22 | 700mm x 890mm | 70 | £325 | |
Peggy Lock | Mantle Piece | 2 | 665mm x 660mm | 30 | £185 | |
Jugs and Plates | 2 | 680mm x 800mm | 30 | £210 | ||
Riverbank | 2 | 630mm x 750mm | 30 | £195 | ||
Ray Malone | Dimension 2 (Red) | 4 | 980mm x 950mm | 40 | £550 | |
Dimension 2 (Grey) | 4 | 980mm x 950mm | 40 | £550 | ||
Meridian (Blue) | 4 | 800mm x 800mm | 30 | £425 | ||
Meridian (Grey) | 4 | 800mm x 800mm | 30 | £425 | ||
Stella Maris | Flowing | 6 | 425mm x 565mm | 40 | SOLD OUT | |
Taking Off | 6 | 720mm x 700mm | 60 | £500 | ||
Shining Through | 13 | 700mm x 720mm | 60 | £500 | ||
Growing | 3 | 400mm x 400mm | 40 | £190 | ||
Playing | 3 | 400mm x 400mm | 40 | £190 | ||
Seeking | 3 | 400mm x 400mm | 40 | £190 | ||
Finding | 3 | 400mm x 400mm | 40 | £190 | ||
Landing | 4 | 865mm x 470mm | 45 | SOLD OUT | ||
Dreaming | 3 | 570mm x 570mm | 45 | £340 | ||
Clearing | 6 | 445mm x 990mm | 30 | £450 | ||
Balancing | 5 | 695mm x 460mm | 21 | £360 | ||
Looking Up | 3 | 800mm x 345mm | 25 | £350 | ||
Flying Free | 3 | 800mm x 345mm | 25 | £350 | ||
Changing | 4 | 800mm x 345mm | 25 | £350 | ||
Gathering | 7 | 515mm x 380mm | 40 | £300 | ||
Returning | 4 | 700mm x 500mm | 25 | £400 | ||
Still Moving | 1 | 400mm x 400mm | 30 | £250 | ||
John Marshall | Clifton | 10 | 800mm x 800mm | 90 | £580 | |
Axel | 4 | 670mm x 870mm | 90 | £380 | ||
Soda | 7 | 870mm x 670mm | 90 | £545 | ||
Kathryn Matthews | Smeatons Pier | 22 | 400mm x 500mm | 75 | £200 | |
Harbour Gap | 23 | 400mm x 500mm | 75 | £200 | ||
Spring Tide | 19 | 720mm x 700mm | 66 | £230 | ||
Boardwalk | 23 | 720mm x 700mm | 62 | £230 | ||
Gilly McCadden | Sweetpea I | 7 | 500mm x 500mm | 48 | £150 | |
Sweetpea II | 8 | 500mm x 500mm | 40 | £150 | ||
Magnolia Stellata | 5 | 500mm x 800mm | 55 | £225 | ||
Sally McGill | Water Marks | 9 | 830mm x 800mm | 50 | £425 | |
Land Marks | 9 | 830mm x 800mm | 50 | £425 | ||
Secret Paths | 7 | 560mm x 760mm | 50 | £240 | ||
Hidden Streams | 7 | 560mm x 760mm | 50 | £240 | ||
Spring | 3 | 230mm x 230mm | 30 | £75 | ||
Summer | 3 | 230mm x 230mm | 30 | £75 | ||
Magic Garden | 7 | 500mm x 500mm | 48 | SOLD OUT | ||
All In All | 11 | 830mm x 800mm | 70 | £380 | ||
Drop in the Ocean | 9 | 720mm x 700mm | 50 | £285 | ||
Summer Seeds | 11 | 500mm x 500mm | 30 | £170 | ||
Ten By Ten Set of 6 boxed prints |
3 | 500mm x 500mm | 38 | £840 | ||
In Balance | 6 | 500mm x 500mm | 10 | £175 | ||
Mark Time | 13 | 800mm x 800mm | 25 | £350 | ||
Totem | 14 | 800mm x 790mm | 25 | £350 | ||
Take Flight | 5 | 500mm x 500mm | 25 | £175 | ||
Katty McMurray | Brighton Beachfront | 5 | 490mm x 890mm | 75 | £180 | |
A Day Out | 10 | 500mm x 500mm | 90 | £180 | ||
Down On The Beach | 10 | 500mm x 500mm | 90 | £180 | ||
St. Ives | 8 | 530mm x 860mm | 90 | £210 | ||
Palace Pier Brighton | 2 | 400mm x 600mm | 85 | £130 | ||
West Pier Brighton | 2 | 400mm x 600mm | 85 | £130 | ||
Noah's Beach House | 15 | 350mm x 350mm | 77 | £155 | ||
Two Red Flags | 15 | 350mm x 350mm | 77 | £155 | ||
Wild Sea Pinks | 17 | 350mm x 350mm | 77 | £155 | ||
Boats on the Beach | 16 | 350mm x 350mm | 77 | £155 | ||
Noah's Beach House / Two Red Flags / Wild Sea Pinks / Boats on the Beach Set of 4 prints |
£550 | |||||
Early Evening | 17 | 500mm x 500mm | 90 | £210 | ||
Lola's Beach | 17 | 500mm x 500mm | 90 | £210 | ||
Coffee? | 4 | 380mm x 380mm | 60 | £90 | ||
Garden Flowers | 4 | 380mm x 380mm | 60 | £90 | ||
Riverside Walk | 5 | 490mm x 890mm | 75 | SOLD OUT | ||
Prickly Pears | 2 | 580mm x 950mm | 55 | £180 | ||
Shrimp Pots | 2 | 580mm x 950mm | 55 | £180 | ||
Across the River | 2 | 400mm x 690mm | 75 | SOLD OUT | ||
Down the Thames | 2 | 400mm x 690mm | 75 | SOLD OUT | ||
Susie Perring | Purple Noon | 7 | 900mm x 850mm | 80 | £285 | |
Winter White | 4 | 900mm x 850mm | 50 | £285 | ||
Jacqueline Real | Captured Time | 9 | 1000mm x 1000mm | 40 | £420 | |
Interaction | 9 | 1000mm x 1000mm | 40 | £420 | ||
Uplifted | 10 | 915mm x 915mm | 36 | £420 | ||
Brian Rice | 157 and two dots | 2 | 450mm x 450mm | 45 | £260 | |
Solar | 3 | 450mm x 340mm | 60 | £190 | ||
Cairnstone | 4 | 450mm x 450mm | 60 | £260 | ||
Satellite Z | 7 | 450mm x 440mm | 55 | £260 | ||
Hallazan | 7 | 800mm x 800mm | 60 | £550 | ||
Artalla | 6 | 800mm x 800mm | 60 | £550 | ||
Rick-Rack | 7 | 640mm x 800mm | 45 | £500 | ||
Pavilion I | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion II | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion III | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion IV | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion V | 400mm x 500mm | 1 (monoprint) | £675 | |||
Pavilion VI | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion VII | 400mm x 500mm | 1 (monoprint) | SOLD OUT | |||
Pavilion VIII | 400mm x 500mm | 1 (monoprint) | £675 | |||
Pavilion IX | 400mm x 500mm | 1 (monoprint) | £675 | |||
Geoffrey Robinson | Three Fishes | 12 | 490mm x 690mm | 60 | £210 | |
On a Kitchen Table | 7 | 600mm x 700mm | 65 | £230 | ||
On a Dining Table | 7 | 600mm x 700mm | 65 | £230 | ||
Autumn Still Life | 7 | 500mm x 600mm | 48 | £185 | ||
Winter Still Life | 7 | 500mm x 600mm | 48 | £185 | ||
Jim Sanders | Scribere | 7 | 270mm x 570mm | 30 | £95 | |
Monoprint 1 | various | 500mm x 580mm | 1 | £175 | ||
Monoprint 2 | various | 500mm x 580mm | 1 | £175 | ||
Monoprint 9 | various | 500mm x 580mm | 1 | £175 | ||
Being #31 | various | 350mm x 175mm | 1 (monoprint from total of 100 different) | £105 | ||
Being #32 | various | 350mm x 175mm | 1 (monoprint from total of 100 different) | £105 | ||
Being #39 | various | 350mm x 175mm | 1 (monoprint from total of 100 different) | £105 | ||
Being (choice of 2) Choice of 2 monoprints from total of 100 different |
£180 | |||||
Henrik Simonsen | Verticals | 21 | 520mm x 990mm | 40 | £240 | |
Trees | 15 | 766mm x 700mm | 50 | £240 | ||
Butterflies | 9 | 766mm x 700mm | 50 | £240 | ||
Grass | 18 | 700mm x 1000mm | 55 | SOLD OUT | ||
Poppy Field | 16 | 600mm x 800mm | 58 | SOLD OUT | ||
Silver I | 12 | 700mm x 700mm | 38 | £450 | ||
Silver II | 12 | 700mm x 700mm | 38 | £450 | ||
Silver I & Silver II Set of 2 prints |
£800 | |||||
Red and Blue | 14 | 840mm x 840mm | 60 | SOLD OUT | ||
Yellow and Blue | 23 | 840mm x 840mm | 70 | SOLD OUT | ||
Fragile | 19 | 1200mm x 1000mm | 70 | SOLD OUT | ||
Tangled | 16 | 1000mm x 700mm | 75 | SOLD OUT | ||
Hemlock Blue | 20 | 1085mm x 800mm | 80 | £1100 | ||
Red Leaves | 11 | 1050mm x 850mm | 70 | SOLD OUT | ||
Yellow Light | 18 | 805mm x 900mm | 70 | SOLD OUT | ||
Untamed | 15 | 860mm x 850mm | 65 | SOLD OUT | ||
Pine | 11 | 1000mm x 800mm | 60 | SOLD OUT | ||
John Simpson | Broken Horse | 6 | 1030mm x 770mm | 50 | £550 | |
Descent of the Minotaur | 6 | 800mm x 1200mm | 40 | £500 | ||
Minotaur Study | 2 | 600mm x 800mm | 40 | £425 | ||
Kids | 9 | 840mm x 1140mm | 60 | £500 | ||
Actaeon | 10 | 1140mm x 840mm | 60 | £550 | ||
The Briar Patch | 6 | 800mm x 840mm | 60 | £495 | ||
Encounter With Omega | 6 | 800mm x 840mm | 60 | £495 | ||
Fox with Girl | 6 | 700mm x 500mm | 50 | SOLD OUT | ||
Artemis | 9 | 500mm x 800mm | 55 | £450 | ||
Reflection | 9 | 800mm x 760mm | 75 | £475 | ||
Nocturne | 7 | 710mm x 690mm | 45 | £450 | ||
Humpback with Calf (for Sea Shepherd) | 3 | 770mm x 940mm | 45 | £490 | ||
Wolf Pack | 5 | 600mm x 940mm | 40 | £425 | ||
Trevor Vickers | Farm Road Suite I | 37 | 900mm x 1025mm | 40 | £495 | |
Farm Road Suite II | 34 | 900mm x 1025mm | 40 | £495 | ||
Ding Dong | 6 | 430mm x 478mm | 45 | £150 | ||
Richard Walker | Move On Up | 26 | 1400mm x 1000mm | 40 | SOLD OUT | |
Cloud Diary | 18 | 700mm x 900mm | 45 | £345 | ||
Pre-History | 22 | 700mm x 900mm | 45 | £345 | ||
Map of Ghosts | 11 | 432mm x 509mm | 40 | £195 | ||
Sound Archive | 15 | 432mm x 509mm | 40 | £195 | ||
Kiss, Kiss, Kiss | 15 | 600mm x 700mm | 45 | £350 | ||
The End Of Pop | 15 | 600mm x 700mm | 45 | SOLD OUT | ||
Speaking In Tongues | 8 | 500mm x 400mm | 20 | £240 | ||
The Computer Says No | 10 | 550mm x 400mm | 25 | SOLD OUT | ||
Fiat Lux | 18 | 350mm x 1180mm | 45 | £255 | ||
Shard | 16 | 1200mm x 500mm | 45 | £450 |